Latest updates
29th of november 2010 (batch 11)
28th of may 2011 (batch 12)
28th of may 2012 (batch 13)
139 microphones and counting...
You can make a donation via PayPal if you wish to support my work with this site.
Any size of the donation is very much appreciated. :)
Your own banner here? For more information, click HERE!!!
Check the link here first, so you know what you're listening to:
Image | Batch | Brand | Model | Pattern | Technology | Membrane | Christina | Claes | Loudspeakers | Comment | |
1 | ADK | A-48 | Cardioid | Condenser / Tube | Large | - | |||||
1 | ADK | A-51s Type III | Cardioid | Condenser | Large | - | |||||
1 | ADK | A-51S Type IV | Cardioid | Condenser | Large | - | |||||
1 | ADK | Model S | Cardioid | Condenser | Large | - | |||||
1 | Behringer | ECM8000 | Omni | Condenser | Small | - | |||||
1 | BLUE | Babybottle | Cardioid | Condenser | Large | - | |||||
1 | Earthworks | QTC1 | Omni | Condenser | Small | - | |||||
1 | Generis | GC-1 | Cardioid | Condenser | Large | - | |||||
1 | Milab | LC-25 | Cardioid | Condenser | Small | - | |||||
1 | Neumann | TLM-103 | Cardioid | Condenser | Large | - | |||||
1 | Shure | Beta58 | Hypercardioid | Dynamic | Small | - | |||||
1 | Studio Projects | B1 | Cardioid | Condenser | Large | - | |||||
2 | ADK | A-48 | Omni | Condenser / Tube | Large | - | |||||
2 | ADK | A-48 | Figure-8 | Condenser / Tube | Large | - | |||||
2 | ADK | A-48 | Cardioid | Condenser / Tube | Large | - | |||||
2 | ADK | A-51ST | Cardioid | Condenser | Large | - | |||||
2 | ADK | A-51ST | Figure-8 | Condenser | Large | - | |||||
2 | ADK | A-51ST | Omni | Condenser | Large | - | |||||
2 | ADK | A-51TC | Cardioid | Condenser / Tube | Large | - | |||||
2 | ADK | A-51TL | Hypercardioid | Condenser | Large | - | |||||
2 | ADK | A-51TL | Figure-8 | Condenser | Large | - | |||||
2 | ADK | A-51TL | Omni | Condenser | Large | - | |||||
2 | ADK | A-51TL | Cardioid | Condenser | Large | - | |||||
2 | ADK | Model S | Cardioid | Condenser | Large | - | |||||
2 | Generis | GT2 Mk2 | Omni | Condenser / Tube | Large | - | |||||
2 | Generis | GT2 Mk2 | Figure-8 | Condenser / Tube | Large | - | |||||
2 | Generis | GT2 Mk2 | Cardioid | Condenser / Tube | Large | - | |||||
2 | Line Audio Design | CM2 | Cardioid | Condenser | Small | Guitar recording was added later with the same CM2-microphone | |||||
2 | Nevaton | MC48 | Cardioid | Condenser | Large | - | |||||
2 | Oktava | MK-220 | Figure-8 | Condenser | Large | - | |||||
2 | Oktava | MK-220 | Omni | Condenser | Large | - | |||||
2 | Oktava | MK-220 | Cardioid | Condenser | Large | - | |||||
2 | Oktava | MK-319A | Cardioid | Condenser | Large | - | |||||
2 | Studio Projects | B1 | Cardioid | Condenser | Large | - | |||||
2 | Studio Projects | C1 | Cardioid | Condenser | Large | - | |||||
2 | Studio Projects | C3 | Cardioid | Condenser | Large | - | |||||
2 | Studio Projects | C3 | Omni | Condenser | Large | - | |||||
2 | Studio Projects | C3 | Figure-8 | Condenser | Large | - | |||||
2 | Studio Projects | C4 | Omni | Condenser | Small | - | |||||
2 | Studio Projects | C4 | Cardioid | Condenser | Small | - | |||||
2 | Studio Projects | LSD2 | Cardioid | Condenser | Large | - | |||||
2 | Studio Projects | LSD2 | Figure-8 | Condenser | Large | - | |||||
2 | Studio Projects | LSD2 | Omni | Condenser | Large | - | |||||
2 | Studio Projects | T3 | Figure-8 | Condenser / Tube | Large | - | |||||
2 | Studio Projects | T3 | Cardioid | Condenser / Tube | Large | - | |||||
2 | Studio Projects | T3 | Omni | Condenser / Tube | Large | - | |||||
2 | Studio Projects | TB1 | Cardioid | Condenser / Tube | Large | - | |||||
3 | Earthworks | M30 | Omni | Condenser | Small | ||||||
3 | Neumann | TLM-170 | Figure-8 | Condenser | Large | ||||||
3 | Neumann | TLM-170 | Omni | Condenser | Large | ||||||
3 | Neumann | TLM-170 | Cardioid | Condenser | Large | ||||||
3 | Oktava | MK012 | Hypercardioid | Condenser | Small | ||||||
3 | Oktava | MK012 | Cardioid | Condenser | Small | ||||||
3 | Oktava | MK012 | Omni | Condenser | Small | ||||||
3 | Oktava | MK012 + LOMO M3 | Cardioid | Condenser | Large | ||||||
3 | Oktava | ML52 | Figure-8 | Dynamic | Ribbon | ||||||
4 | Beyer Dynamic | MCE90 | Cardioid | Condenser | Large | ||||||
4 | MXL | 1000 | Cardioid | Condenser | Large | ||||||
4 | MXL | 1006 | Cardioid | Condenser | Large | ||||||
4 | MXL | 1006PB | Cardioid | Condenser | Large | Phantom powered | |||||
4 | MXL | 1006PB | Cardioid | Condenser | Large | - | - | - | Battery powered - 9V battery | ||
4 | MXL | 2003 | Cardioid | Condenser | Large | ||||||
4 | MXL | 600 | Cardioid | Condenser | Small | ||||||
4 | MXL | 603s | Cardioid | Condenser | Small | ||||||
4 | MXL | 990 | Cardioid | Condenser | Large | ||||||
4 | MXL | 992 | Cardioid | Condenser | Large | ||||||
4 | MXL | V67 | Cardioid | Condenser | Large | ||||||
4 | MXL | V69 | Cardioid | Condenser / Tube | Large | ||||||
4 | MXL | V77 | Cardioid | Condenser / Tube | Large | ||||||
4 | Røde | NT2 | Cardioid | Condenser | Large | ||||||
4 | Røde | NT2 | Omni | Condenser | Large | ||||||
4 | Røde | NTK | Cardioid | Condenser | Large | ||||||
4 | TSM | MT184S | Cardioid | Condenser | Small | ||||||
4 | TSM | MT47 | Cardioid | Condenser / Tube | Large | ||||||
4 | TSM | MT47 | Omni | Condenser / Tube | Large | ||||||
4 | TSM | MT47 | Figure-8 | Condenser / Tube | Large | ||||||
4 | TSM | MT87S | Cardioid | Condenser | Large | ||||||
4 | TSM | MT97 | Figure-8 | Condenser | Large | ||||||
4 | TSM | MT97 | Cardioid | Condenser | Large | ||||||
4 | TSM | MT97 | Omni | Condenser | Large | ||||||
5 | Oktava | MKL-2500 | Omni | Condenser / Tube | Large | ||||||
5 | Oktava | MKL-5000 | Figure-8 | Condenser / Tube | Large | ||||||
5 | Oktava | MKL-5000 | Omni | Condenser / Tube | Large | ||||||
5 | Oktava | MKL-5000 | Cardioid | Condenser / Tube | Large | ||||||
5 | THE | KA-04 + KR-1D | Omni - diffuse | Condenser | Small | ||||||
5 | THE | KA-04 + KR-25A | Cardioid | Condenser | Large | ||||||
5 | THE | KP-6M | Omni | Condenser | Small | ||||||
6 | ADK | Hamburg Edition | Cardioid | Condenser | Large | ||||||
6 | ADK | SC-2 | Cardioid | Condenser | Small | ||||||
6 | ADK | Vienna Edition | Cardioid | Condenser | Large | ||||||
6 | AEA | R84 | Figure-8 | Dynamic | Ribbon | ||||||
6 | BLUE | Ball | Cardioid | Dynamic / Phantom powered | Small | problem with radio interference - will try to test another one later | |||||
6 | Royer Labs | R-121 front | Figure-8 | Dynamic | Ribbon | mistake in some vocal recordings | |||||
6 | Royer Labs | R-121 back | Figure-8 | Dynamic | Ribbon | ||||||
7 | BLUE | Babybottle | Cardioid | Condenser | Large | - | - | - | Reference recording because another guitar was used | ||
7 | GA Project | FC3 | Omni | Condenser | Large | ||||||
7 | GA Project | FC3 | Cardioid | Condenser | Large | ||||||
7 | GA Project | FC3 | Figure-8 | Condenser | Large | ||||||
7 | GA Project | R1 | Figure-8 | Dynamic | Ribbon | ||||||
7 | Hansén Audio | HCM-101 | Cardioid | Condenser | Large | ||||||
7 | JJ Labs | C5000 | Cardioid | Condenser | Small | 1.5V battery - unfortunately this mic had a humming noise - will try to get another one later | |||||
7 | JJ Labs | C6000 Pro | Cardioid | Condenser | Small | ||||||
7 | JJ Labs | ND6000 | Cardioid | Dynamic | Small | ||||||
7 | JJ Labs | SKEC010B | Cardioid | Condenser | Large | ||||||
7 | Milab | D-37 | Cardioid | Dynamic | Small | ||||||
7 | Milab | LSR-1000 | Cardioid | Condenser | Small | ||||||
7 | Milab | VM-44 | Cardioid | Condenser | Small | ||||||
7 | Pearl (PML) | CC22 | Cardioid | Condenser | Large Rectangular | ||||||
7 | Pearl (PML) | TL66 | Cardioid | Condenser | Small | ||||||
7 | Violet Design | Dolly white | Cardioid | Condenser | Large | ||||||
7 | Violet Design | Flamingo jr | Cardioid | Condenser | Large | ||||||
8 | Crowley and Tripp | Proscenium | Figure-8 | Dynamic | Ribbon | ||||||
8 | Crowley and Tripp | Studio Vocalist | Figure-8 | Dynamic | Ribbon | ||||||
8 | GA Project | R2 | Figure-8 | Dynamic | Ribbon | ||||||
8 | Line Audio Design | CM3 | Cardioid | Condenser | Small | ||||||
8 | Line Audio Design | SM3i | Cardioid | Condenser | Special 3*small | - | |||||
8 | Oktava | MK219 | Cardioid | Condenser | Large | ||||||
8 | Sontronics | Helios | Figure-8 | Condenser / Tube | Large | ||||||
8 | Sontronics | Helios | Omni | Condenser / Tube | Large | ||||||
8 | Sontronics | Helios | Cardioid | Condenser / Tube | Large | ||||||
8 | Sontronics | Omega | Cardioid | Condenser / Tube | Large | ||||||
8 | Sontronics | Orpheus | Omni | Condenser | Large | ||||||
8 | Sontronics | Orpheus | Cardioid | Condenser | Large | ||||||
8 | Sontronics | Orpheus | Figure-8 | Condenser | Large | ||||||
8 | Sontronics | STC-1 | Cardioid | Condenser | Small | ||||||
8 | Sontronics | STC-2 | Cardioid | Condenser | Large | ||||||
8 | Sontronics | STC-5 | Cardioid | Condenser | Small | ||||||
8 | Violet Design | Black Knight | Cardioid | Condenser | Large | Humming on guitar recording :( | |||||
9 | GA Project | D1 | Cardioid | Dynamic | Large | ||||||
9 | GA Project | TC1 | Cardioid | Condenser / Tube | Large | ||||||
9 | GA Project | TC1 | Figure-8 | Condenser / Tube | Large | ||||||
9 | GA Project | TC1 | Omni | Condenser / Tube | Large | ||||||
9 | sE Electronics | 2A | Hypercardioid | Condenser | Small | failed to notice humming on guitar and speakers during the session | |||||
9 | sE Electronics | 2A | Cardioid | Condenser | Small | ||||||
9 | sE Electronics | 2A | Omni | Condenser | Small | ||||||
9 | sE Electronics | Gemini | Cardioid | Condenser / Tube | Large | ||||||
9 | sE Electronics | Icis | Cardioid | Condenser / Tube | Large | ||||||
9 | sE Electronics | R-1 | Figure-8 | Dynamic | Ribbon | ||||||
9 | Sontronics | Sigma | Figure-8 | Dynamic / Phantom powered | Ribbon | ||||||
9 | Violet Design | The Finger | Cardioid | Condenser | Small | ||||||
9 | Yoga | DM-564 | Cardioid | Dynamic | Small | Cheap karaoke-mic - unbalanced, low output - and plastic case, with strong humming as result... | |||||
10 | BLUE | Bluebird | Cardioid | Condenser | Large | ||||||
10 | Crowley and Tripp | Naked Eye Back | Figure-8 | Dynamic | Ribbon | ||||||
10 | Crowley and Tripp | Naked Eye Front | Figure-8 | Dynamic | Ribbon | ||||||
10 | Crowley and Tripp | Soundstage Image | Figure-8 | Dynamic | Ribbon | ||||||
10 | Line Audio Design | SM6i | Omni | Condenser | Special 3*small *2 | ||||||
10 | Line Audio Design | SM6i | Figure-8 | Condenser | Special 3*small *2 | ||||||
10 | Line Audio Design | SM6i | Cardioid | Condenser | Special 3*small *2 | ||||||
10 | Manley | Reference | Cardioid | Condenser / Tube | Large | ||||||
10 | Oktava | ML53 | Figure-8 | Dynamic | Ribbon | ||||||
10 | Røde | NT1000 | Cardioid | Condenser | Large | ||||||
10 | Røde | NT3 | Cardioid | Condenser | Small | - | - | - | Battery powered - 9V battery | ||
10 | Røde | NT3 | Cardioid | Condenser | Small | Phantom powered | |||||
10 | sE Electronics | 1a | Cardioid | Condenser | Small | ||||||
10 | sE Electronics | 2200a | Cardioid | Condenser | Large | ||||||
10 | sE Electronics | 3 | Cardioid | Condenser | Small | ||||||
10 | sE Electronics | Z5600a II | Figure-8 | Condenser / Tube | Large | ||||||
10 | sE Electronics | Z5600a II | Omni | Condenser / Tube | Large | ||||||
10 | sE Electronics | Z5600a II | Cardioid | Condenser / Tube | Large | ||||||
11 | Avantone Pro | CK-1 | Cardioid | Condenser | Small | ||||||
11 | Avantone Pro | CK-1 | Hypercardioid | Condenser | Small | ||||||
11 | Avantone Pro | CK-1 | Omni | Condenser | Small | ||||||
11 | Avantone Pro | CK-33 | Cardioid | Condenser | Large | ||||||
11 | Avantone Pro | CK-6 | Cardioid | Condenser | Large | ||||||
11 | Avantone Pro | CK-7 | Omni | Condenser | Large | ||||||
11 | Avantone Pro | CK-7 | Figure-8 | Condenser | Large | ||||||
11 | Avantone Pro | CK-7 | Cardioid | Condenser | Large | ||||||
11 | Avantone Pro | CR-14 | Figure-8 | Dynamic | Ribbon | ||||||
11 | Avantone Pro | CV-12 / 6072A | Cardioid | Condenser / Tube | Large | Tube: 6072A (12AY7) | |||||
11 | Avantone Pro | CV-12 / 6072A | Figure-8 | Condenser / Tube | Large | Tube: 6072A (12AY7) | |||||
11 | Avantone Pro | CV-12 / 6072A | Omni | Condenser / Tube | Large | Tube: 6072A (12AY7) | |||||
11 | Avantone Pro | CV-12 / ECC81 | Cardioid | Condenser / Tube | Large | Tube: ECC81 | |||||
11 | Avantone Pro | CV-12 / ECC83S | Cardioid | Condenser / Tube | Large | Tube: ECC83S | |||||
11 | Avantone Pro | CV-28 | Hypercardioid | Condenser / Tube | Small | ||||||
11 | Avantone Pro | CV-28 | Omni | Condenser / Tube | Small | ||||||
11 | Avantone Pro | CV-28 | Cardioid | Condenser / Tube | Small | ||||||
11 | BLUE | Babybottle | Cardioid | Condenser | Large | Reference recording to compare with the previous setup | |||||
11 | JZ | Black Hole 2 | Cardioid | Condenser | Large | ||||||
11 | Shiny Box | 46MX | Cardioid | Condenser | Large | ||||||
12 | Audio-Technica | AT2035 | Cardioid | Condenser | Large | ||||||
12 | Audio-Technica | AT4033A | Cardioid | Condenser | Large | ||||||
12 | Audio-Technica | AT4080 | Figure-8 | Dynamic / Phantom powered | Ribbon | ||||||
12 | Avantone Pro | BV-1 | Cardioid | Condenser / Tube | Large | ||||||
12 | Avantone Pro | BV-1 | Figure-8 | Condenser / Tube | Large | ||||||
12 | Avantone Pro | BV-1 | Omni | Condenser / Tube | Large | ||||||
12 | BLUE | Babybottle | Cardioid | Condenser | Large | Reference recording to compare with the previous setup | |||||
12 | Lauten Audio | Clarion / FC-357 | Omni | Condenser | Large | ||||||
12 | Lauten Audio | Clarion / FC-357 | Figure-8 | Condenser | Large | ||||||
12 | Lauten Audio | Clarion / FC-357 | Cardioid | Condenser | Large | ||||||
12 | Lauten Audio | Horizon | Omni | Condenser / Tube | Large | ||||||
12 | Lauten Audio | Oceanus / LT-381 | Figure-8 | Condenser / Tube | Large | Humming on some recordings :( | |||||
12 | Lauten Audio | Oceanus / LT-381 | Cardioid | Condenser / Tube | Large | Humming on some recordings :( | |||||
12 | Lauten Audio | Oceanus / LT-381 | Omni | Condenser / Tube | Large | Humming on some recordings :( | |||||
12 | Pearl (PML) | CB22 | Figure-8 | Condenser | Large Rectangular | ||||||
12 | Pearl (PML) | ELM-C | Cardioid | Condenser | Large Rectangular | ||||||
12 | Pearl (PML) | TLC90 | Cardioid | Condenser | Small | ||||||
13 | ADK | TC Mk9 | Cardioid | Condenser / Tube | Large | ||||||
13 | BLUE | Encore200 | Cardioid | Dynamic / Phantom powered | Small | ||||||
13 | BLUE | Reactor | Figure-8 | Condenser | Large | ||||||
13 | BLUE | Reactor | Omni | Condenser | Large | ||||||
13 | BLUE | Reactor | Cardioid | Condenser | Large | Sorry - failed to notice clipping on the female recording until it was too late... | |||||
13 | BLUE | Yeti Pro | Cardioid | Condenser | Large | ||||||
13 | BLUE | Yeti Pro | Omni | Condenser | Large | ||||||
13 | BLUE | Yeti Pro | Figure-8 | Condenser | Large | ||||||
13 | Heil Sound | PR 20 UT | Cardioid | Dynamic | Small | ||||||
13 | Heil Sound | PR 30 | Cardioid | Dynamic | Small | ||||||
13 | Heil Sound | PR 35 | Cardioid | Dynamic | Small | ||||||
13 | Milab | DC-96C | Cardioid | Condenser | Large rectangular | ||||||
13 | MXL | Genesis | Cardioid | Condenser / Tube | Large | ||||||
13 | MXL | R144 | Figure-8 | Dynamic | Ribbon | ||||||
13 | Royer Labs | R-101 Back | Figure-8 | Dynamic | Ribbon | ||||||
13 | Royer Labs | R-101 Front | Figure-8 | Dynamic | Ribbon | ||||||
13 | Shure | Beta58A | Hypercardioid | Dynamic | Small | Reference recordings to compare with the fake | |||||
13 | Shure FAKE | Beta58A FAKE | Hypercardioid | Dynamic | Small | Chineese fake |
Any size of the donation is very much appreciated. :)
Your own banner here? For more information, click HERE!!!